APPLICATION
This series of cables is specifically designed for power and control circuits, featuring a heavy-duty galvanized steel wire armored (GSWA) structure that provides outstanding mechanical protection and weather resistance. Suitable for fixed installation indoors or outdoors, power supply in industrial environments, and equipment control lines, these cables can also be directly buried underground. They are widely used in demanding environments such as construction, energy, infrastructure, and factories or mines.
CONSTRUCTION
| Conductor | Solid Aluminum or Annealed Copper conductor, circular or shaped, Class 2 to BS EN60228. |
| Insulation | XLPE (Cross-Linked Polyethylene) Type GP 8 conforming to BS 7655-1.3 or type GP 6 conforming to BS 7655-1.2. |
| Colour Code | 1 Core : Brown |
| 3 Cores : Brown, Black, Grey |
| Bedding | The bedding shall consist of an extruded layer of polymeric material consistent with the operating temperature of the cable. |
| Armour | Single Core : AWA (Aluminum Wire Armour) |
| Multi Core : GSWA (Galvanized Steel Wire Armour) |
| Outer Sheath | Extruded PVC, type 9 specified in BS7655-4.2. |
TECHNICAL INFORMATION
| Voltage rating | 1900/3300V |
| Temperature rating | 0°C to +90°C |
| Bending radius | 1.5mm² to 16mm² : 6 x overall diameter |
| 25mm² and above : 8 x overall diameter |
| Flame retardant | BS EN 60332-1-2 |
CABLE PARAMETER
Single-core 1900/3300 V cables with circular stranded copper conductor
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Alum Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|
| mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
|---|
| 1x50 | 19/1.78 | 2 | 0.8 | 1.25 | 1.6 | 20.6 | 790 |
| 1x70 | 19/2.14 | 2 | 0.8 | 1.25 | 1.6 | 22.4 | 1040 |
| 1x95 | 19/2.52 | 2 | 0.8 | 1.25 | 1.6 | 24.3 | 1330 |
| 1x120 | 37/2.03 | 2 | 1 | 1.6 | 1.7 | 27.2 | 1680 |
| 1x150 | 37/2.25 | 2 | 1 | 1.6 | 1.7 | 28.8 | 1970 |
| 1x185 | 37/2.52 | 2 | 1 | 1.6 | 1.8 | 30.8 | 2370 |
| 1x240 | 61/2.25 | 2 | 1 | 1.6 | 1.8 | 33.5 | 2960 |
| 1x300 | 61/2.52 | 2 | 1 | 1.6 | 1.9 | 36.1 | 3610 |
| 1x400 | 61/2.85 | 2 | 1.2 | 2 | 2 | 40.5 | 4600 |
| 1x500 | 61/3.20 | 2.2 | 1.2 | 2 | 2.1 | 44.2 | 5680 |
| 1x630 | 127/2.52 | 2.4 | 1.2 | 2 | 2.2 | 48.8 | 7160 |
| 1x800 | 127/2.85 | 2.6 | 1.4 | 2.5 | 2.4 | 55.4 | 9150 |
| 1x1000 | 127/3.20 | 2.8 | 1.4 | 2.5 | 2.5 | 60.6 | 11270 |
Single-core 1900/3300 V cables with solid aluminum conductor
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal bedding thickness | Nominal Alum Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|
| mm² | mm | mm | mm | mm | mm | kg/km |
|---|
| 1x50 | 2 | 0.8 | 1.25 | 1.6 | 19.4 | 600 |
| 1x70 | 2 | 0.8 | 1.25 | 1.6 | 20.9 | 710 |
| 1x95 | 2 | 0.8 | 1.25 | 1.6 | 22.5 | 810 |
| 1x120 | 2 | 1 | 1.6 | 1.7 | 25.2 | 1065 |
| 1x150 | 2 | 1 | 1.6 | 1.7 | 26.5 | 1210 |
| 1x185 | 2 | 1 | 1.6 | 1.8 | 28.3 | 1390 |
| 1x240 | 2 | 1 | 1.6 | 1.8 | 30.5 | 1630 |
| 1x300 | 2 | 1 | 1.6 | 1.9 | 32.8 | 1900 |
Three-core 1900/3300 V cables with stranded copper conductors
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|
| mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
|---|
| 3x16 | 7/1.70 | 2 | 1 | 1.6 | 1.8 | 29.3 | 1600 |
| 3x25 | 7/2.14 | 2 | 1 | 1.6 | 1.8 | 32.2 | 2060 |
| 3x35 | 7/2.52 | 2 | 1 | 1.6 | 1.9 | 34.8 | 2400 |
| 3x35* | 7/2.52 | 2 | 1 | 1.6 | 1.9 | 31.1 | 2400 |
| 3x50* | 19/1.78 | 2 | 1.2 | 2 | 2 | 34.7 | 3200 |
| 3x70* | 19/2.14 | 2 | 1.2 | 2 | 2.1 | 38 | 3800 |
| 3x95* | 19/2.52 | 2 | 1.2 | 2 | 2.2 | 41.4 | 4730 |
| 3x120* | 37/2.03 | 2 | 1.4 | 2.5 | 2.3 | 45.7 | 6070 |
| 3x150* | 37/2.25 | 2 | 1.4 | 2.5 | 2.4 | 48.5 | 7010 |
| 3x185* | 37/2.52 | 2 | 1.4 | 2.5 | 2.5 | 51.9 | 8270 |
| 3x240* | 61/2.25 | 2 | 1.6 | 2.5 | 2.6 | 56.9 | 10310 |
| 3x300* | 61/2.52 | 2 | 1.6 | 2.5 | 2.7 | 61.2 | 12300 |
| 3x400* | 61/2.85 | 2 | 1.6 | 2.5 | 2.9 | 66.6 | 14500 |
* Shaped stranded conductor (class 2)
Three-core 1900/3300 V cables with solid aluminum conductors
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|
| mm² | mm | mm | mm | mm | mm | kg/km |
|---|
| 3x16 | 2 | 1 | 1.6 | 1.8 | 27.9 | 1540 |
| 3x25 | 2 | 1 | 1.6 | 1.8 | 30.4 | 1780 |
| 3x35 | 2 | 1 | 1.6 | 1.9 | 32.7 | 2040 |
| 3x35* | 2 | 1 | 1.6 | 1.9 | 29.7 | 2040 |
| 3x50* | 2 | 1.2 | 2 | 2 | 33 | 2760 |
| 3x70* | 2 | 1.2 | 2 | 2.1 | 36 | 3210 |
| 3x95* | 2 | 1.2 | 2 | 2.2 | 39.1 | 3625 |
| 3x120* | 2 | 1.4 | 2.5 | 2.3 | 43.1 | 4820 |
| 3x150* | 2 | 1.4 | 2.5 | 2.4 | 45.6 | 5410 |
| 3x185* | 2 | 1.4 | 2.5 | 2.5 | 48.7 | 6070 |
| 3x240* | 2 | 1.6 | 2.5 | 2.6 | 53.2 | 7150 |
| 3x300* | 2 | 1.6 | 2.5 | 2.7 | 57.2 | 8120 |
* Solid shaped conductor (class 1)